Animal Feed
- Meat and Bone Meal - 50% protein
- Meat and Bone Meal - 45% protein
- Blood Meal
- Hydrolyzed Feather Meal
- Poultry Meal
- Fish Meal
- Bakery/Biscuit Meal
- Milk Replacer
01
Meat and Bone Meal - 50% protein
(Protein 50% min.)
Crude Protein | 50% min |
Ash | 33% max |
Fat | 15% max |
Fiber | 3% max |
Moisture | 8% max |
Calcium | 8-10% max |
Phosphorus | 4% min |
Antioxidant | 200 PPM min |
Digestibility | 85% min in Pepsin |
02
Meat and Bone Meal - 45% protein
(Protein 45% min.)
Crude Protein | 45% min |
Ash | 36% max |
Fat | 12% max |
Fiber | 3% max |
Moisture | 8% max |
Calcium | 10% max |
Phosphorus | 5% min |
Antioxidant | 200 PPM min |
Digestibility | 85% min in Pepsin |
03
Blood Meal
(Protein 85-90% min.)
Crude Protein | 85-90% min |
Ash | 5% max |
Fat | 5% max |
Fiber | 5% max |
Moisture | 10% max |
Antioxidant | 200 PPM min |
Digestibility | 85% min in Pepsin |
04
Hydrolyzed Feather Meal
(Protein 78-80% min.)
Crude Protein | 70-78% min |
Ash | 7% max |
Fat | 7% max |
Fiber | 1% max |
Moisture | 8% max |
Digestibility | 75% min in Pepsin |
05
Poultry Meal
(Protein 60-65% min.)
Crude Protein | 60-65% min |
Ash | 15% max |
Fat | 15% max |
Fiber | 2% max |
Moisture | 8% max |
Calcium | 5% max |
Phosphorus | 2.5% min |
Antioxidant | 200 PPM min |
06
Fish Meal
(Protein 55-60% min.)
Crude Protein | 55-60% min |
Mineral material | 24% max |
Fat | 4% max |
Fiber | 3% max |
Moisture | 10% max |
Calcium | 6% max |
Phosphorus | 3% min |
07
Bakery/Biscuit Meal
Crude Protein | 9% min |
Ash | 5% max |
Fat | 10% max |
Crude Fiber | 3% max |
Moisture | 10% max |
Carbohydrates | 60% max |
08
Milk Replacer
Crude Protein | 12.5% min |
Fat | 8% max |
Moisture | 4% max |
Carbohydrates | 60% min |
Minerals | 3% min |
Amino Acids | 0.1% min |